Model
Gemini 2.5 Flash
Fast Gemini workhorse for multimodal apps where latency and price matter
14 providersreleased knowledge cutoff 2025-01closed weights
$0.21
best input /M · Poe
$1.80
best output /M
1.05M
context window
66K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| Poe google/gemini-2.5-flash | $0.21 | $1.80 | $0.021 | — | 1.07M | reasoningtoolsno structuredvision | Apr 26, 2025 | |
| OrcaRouter google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | — | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| Google gemini-2.5-flash | $0.3 | $2.50 | $0.03 | — | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| Impossibl google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | — | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| OpenRouter google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | $0.083 | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| NEAR AI Cloud google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | — | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| Merge Gateway google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | — | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| FastRouter google/gemini-2.5-flash | $0.3 | $2.50 | $0.037 | — | 1.05M | reasoningtoolsno structuredvision | Jun 17, 2025 | |
| ZenMux google/gemini-2.5-flash | $0.3 | $2.50 | $0.07 | $1 | 1.05M | reasoningtoolsno structuredvision | Jun 17, 2025 | |
| Perplexity Agent google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | — | 1.05M | reasoningtoolsno structuredvision | Jun 5, 2025 | |
| Ofox google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | $1 | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| Vercel AI Gateway google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | — | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| Kilo Gateway google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | $0.083 | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 | |
| AnyAPI google/gemini-2.5-flash | — | — | — | — | 1.05M | reasoningtoolsstructuredvision | Jun 17, 2025 |
Price badge
https://models.sutraworks.ai/badge/google/gemini-2.5-flash.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Benchmarks
- Aider Polyglot ↗(percent correct)report ↗55.1
- Artificial Analysis Coding Index ↗(index)report ↗22.2
- SciCode(percent correct)report ↗39.4
- Terminal-Bench Hard ↗(success rate)report ↗13.6
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.