Model
Nano Banana Pro
Nano Banana Pro for higher-fidelity image generation and design-heavy edits
6 providersreleased knowledge cutoff 2025-01closed weights
$2
best input /M · OpenRouter
$12
best output /M
66K
context window
33K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| Google gemini-3-pro-image | $2 | $120 | — | — | 131K | reasoningno toolsno structuredvision | May 28, 2026 | |
| OpenRouter google/gemini-3-pro-image | $2 | $12 | $0.2 | $0.375 | 131K | reasoningtoolsstructuredvision | May 28, 2026 | |
| Merge Gateway google/gemini-3-pro-image | $2 | $12 | — | — | 66K | reasoningno toolsno structuredvision | May 28, 2026 | |
| Vercel AI Gateway google/gemini-3-pro-image | $2 | $12 | $0.2 | — | 66K | no reasoningno toolsno structuredno vision | May 28, 2026 | |
| Eden AI google/gemini-3-pro-image | $2 | $12 | $0.2 | $0.375 | 66K | reasoningno toolsstructuredvision | May 28, 2026 | |
| Kilo Gateway google/gemini-3-pro-image | $2 | $12 | $0.2 | $0.375 | 66K | reasoningtoolsstructuredvision | May 28, 2026 |
Price badge
https://models.sutraworks.ai/badge/google/gemini-3-pro-image.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.