Model
Gemini 3.7 Flash
High-efficiency Gemini model for agentic workflows, coding, and multimodal reasoning
8 providersreleased Aug 13, 2026knowledge cutoff 2026-03closed weights
$0.375
best input /M · NanoGPT
$1.88
best output /M
1.05M
context window
66K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| NanoGPT google/gemini-3.7-flash | $0.375 | $1.88 | $0.037 | $0.021 | 1.05M | reasoningtoolsstructuredvision | Aug 13, 2026 | |
| OpenRouter google/gemini-3.7-flash | $0.375 | $1.88 | $0.037 | $0.021 | 1.05M | reasoningtoolsstructuredvision | Aug 13, 2026 | |
| Google gemini-3.7-flash | $0.75 | $3.75 | $0.075 | — | 1.05M | reasoningtoolsstructuredvision | Aug 13, 2026 | |
| Merge Gateway google/gemini-3.7-flash | $0.75 | $3.75 | $0.075 | — | 1.05M | reasoningtoolsstructuredvision | Aug 13, 2026 | |
| Ofox google/gemini-3.7-flash | $0.75 | $3.75 | $0.075 | $0.042 | 1.05M | reasoningtoolsstructuredvision | Aug 13, 2026 | |
| Vercel AI Gateway google/gemini-3.7-flash | $0.75 | $3.75 | $0.075 | — | 1M | reasoningtoolsstructuredvision | Aug 13, 2026 | |
| Eden AI google/gemini-3.7-flash | $1.50 | $7.50 | $0.15 | $0.083 | 1.05M | reasoningtoolsstructuredvision | Aug 13, 2026 | |
| Kilo Gateway google/gemini-3.7-flash | $1.50 | $7.50 | $0.15 | $0.083 | 1.05M | reasoningtoolsstructuredvision | Aug 13, 2026 |
Price badge
https://models.sutraworks.ai/badge/google/gemini-3.7-flash.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Recent changes
Changelog →- repricedvia ofox · Aug 21, 2026
- input: $1.5 → $0.75
- output: $7.5 → $3.75
- cache_read: $0.15 → $0.075
- cache_write: $0.083 → $0.0415
In the news
All news →- Google said to end China Pixel production in 2027 - Breakingthenews.net
breakingthenews.net· 4d ago
- Google Goes Back to School With New AI Study Tools - cnet.com
cnet.com· 2d ago - Gemini Live adds Deep Research as Notebooks come to AI Mode - 9to5Google
9to5google.com· 2d ago
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.