Model
Nemotron 3 Super 120B A12B
Nemotron middle tier for collaborative agents and high-volume reasoning workloads
8 providersreleased open weights
$0.05
best input /M · NanoGPT
$0.25
best output /M
262K
context window
262K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| NanoGPT nvidia/nemotron-3-super-120b-a12b | $0.05 | $0.25 | $0.025 | — | 262K | reasoningno toolsno structuredno vision | Mar 1, 2026 | |
| OpenRouter nvidia/nemotron-3-super-120b-a12b | $0.085 | $0.4 | — | — | 1M | reasoningtoolsstructuredno vision | Mar 11, 2026 | |
| Kilo Gateway nvidia/nemotron-3-super-120b-a12b | $0.085 | $0.4 | — | — | 262K | reasoningtoolsstructuredno vision | Mar 11, 2026 | |
| Vercel AI Gateway nvidia/nemotron-3-super-120b-a12b | $0.15 | $0.65 | — | — | 256K | reasoningno toolsno structuredno vision | Mar 11, 2026 | |
| Nvidia nvidia/nemotron-3-super-120b-a12b | $0.2 | $0.8 | — | — | 262K | reasoningtoolsno structuredno vision | Mar 11, 2026 | |
| Perplexity Agent nvidia/nemotron-3-super-120b-a12b | $0.25 | $2.50 | — | — | 1M | reasoningtoolsno structuredno vision | Mar 11, 2026 | |
| Nebius Token Factory nvidia/nemotron-3-super-120b-a12b | $0.3 | $0.9 | — | — | 256K | reasoningtoolsstructuredno vision | Mar 12, 2026 | |
| TensorX nvidia/nemotron-3-super-120b-a12b | $0.3 | $0.9 | $0.075 | $0.375 | 262K | reasoningtoolsno structuredno vision | Mar 11, 2026 |
Price badge
https://models.sutraworks.ai/badge/nvidia/nemotron-3-super-120b-a12b.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.