Model
GPT-4.1 mini
Affordable GPT-4.1 lane for fast coding help and structured extraction
15 providersreleased knowledge cutoff 2024-04closed weights
$0.36
best input /M · Poe
$1.40
best output /M
1.05M
context window
33K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| Poe openai/gpt-4.1-mini | $0.36 | $1.40 | $0.09 | — | 1.05M | no reasoningtoolsno structuredvision | Apr 15, 2025 | |
| OrcaRouter openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| NanoGPT openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningno toolsno structuredvision | Apr 14, 2025 | |
| Impossibl openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| OpenRouter openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| OpenAI gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| LLM Gateway openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| NEAR AI Cloud openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| Merge Gateway openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| Cloudflare AI Gateway openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| Ofox openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| Vercel AI Gateway openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| Eden AI openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| Kilo Gateway openai/gpt-4.1-mini | $0.4 | $1.60 | $0.1 | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 | |
| AnyAPI openai/gpt-4.1-mini | — | — | — | — | 1.05M | no reasoningtoolsstructuredvision | Apr 14, 2025 |
Price badge
https://models.sutraworks.ai/badge/openai/gpt-4.1-mini.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Benchmarks
- Aider Polyglot ↗(percent correct)report ↗32.4
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.