Model
GPT-4o (2024-11-20)
GPT model for general reasoning, writing, coding, and tool-assisted tasks
7 providersreleased knowledge cutoff 2023-09closed weights
$2.50
best input /M · OrcaRouter
$10
best output /M
128K
context window
16K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| OrcaRouter openai/gpt-4o-2024-11-20 | $2.50 | $10 | $1.25 | — | 128K | no reasoningtoolsstructuredvision | Nov 20, 2024 | |
| NanoGPT openai/gpt-4o-2024-11-20 | $2.50 | $10 | $1.25 | — | 128K | no reasoningtoolsno structuredvision | Nov 20, 2024 | |
| OpenRouter openai/gpt-4o-2024-11-20 | $2.50 | $10 | $1.25 | — | 128K | no reasoningtoolsstructuredvision | Nov 20, 2024 | |
| OpenAI gpt-4o-2024-11-20 | $2.50 | $10 | $1.25 | — | 128K | no reasoningtoolsstructuredvision | Nov 20, 2024 | |
| Merge Gateway openai/gpt-4o-2024-11-20 | $2.50 | $10 | $1.25 | — | 128K | no reasoningtoolsstructuredvision | Nov 20, 2024 | |
| Eden AI openai/gpt-4o-2024-11-20 | $2.50 | $10 | $1.25 | — | 128K | no reasoningtoolsstructuredvision | Nov 20, 2024 | |
| Kilo Gateway openai/gpt-4o-2024-11-20 | $2.50 | $10 | $1.25 | — | 128K | no reasoningtoolsstructuredvision | Nov 20, 2024 |
Price badge
https://models.sutraworks.ai/badge/openai/gpt-4o-2024-11-20.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Benchmarks
- Aider Polyglot ↗(percent correct)report ↗18.2
- Artificial Analysis Coding Index ↗(index)report ↗16.7
- SciCode(percent correct)report ↗33.3
- Terminal-Bench Hard ↗(success rate)report ↗8.3
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.