Model
GPT-5.4
Agent-ready GPT for coding and computer-use workflows at a lower cost
18 providersreleased knowledge cutoff 2025-08-31closed weights
$2.20
best input /M · Poe
$14
best output /M
1.05M
context window
128K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| Poe openai/gpt-5.4 | $2.20 | $14 | $0.22 | — | 1.05M | reasoningtoolsno structuredvision | Feb 26, 2026 | |
| NanoGPT openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 922K | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| Impossibl openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| OpenRouter openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| CrossModel openai/gpt-5.4 | $2.50 | $15 | $0.25 | $2.50 | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| OpenAI gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| LLM Gateway openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| NEAR AI Cloud openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| Merge Gateway openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| Cloudflare AI Gateway openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| Perplexity Agent openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsno structuredvision | Mar 5, 2026 | |
| Ofox openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| Vercel AI Gateway openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| Eden AI openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| Kilo Gateway openai/gpt-5.4 | $2.50 | $15 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| ZenMux openai/gpt-5.4 | $3.75 | $18.75 | — | — | 1.05M | reasoningtoolsno structuredvision | Mar 20, 2026 | |
| OrcaRouter openai/gpt-5.4 | $5 | $22.50 | $0.25 | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 | |
| AnyAPI openai/gpt-5.4 | — | — | — | — | 1.05M | reasoningtoolsstructuredvision | Mar 5, 2026 |
Price badge
https://models.sutraworks.ai/badge/openai/gpt-5.4.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Benchmarks
- SWE-Bench Pro ↗(resolve rate)report ↗59.1
- SWE-Atlas Codebase QnA(score)report ↗40.8
- SWE-Atlas Codebase QnA(score)report ↗36.3
- SWE-Atlas Refactoring(score)report ↗44.29
- SWE-Atlas Test Writing(score)report ↗44.36
- SWE-Atlas Test Writing(score)report ↗40
- Artificial Analysis Coding Agent Index ↗(average pass@1)report ↗53.6
- SWE-Atlas Codebase QnA(pass@1)report ↗72.4
- SWE-Bench Pro ↗(pass@1)report ↗18.4
- Terminal-Bench ↗(pass@1)report ↗69.8
- Artificial Analysis Coding Agent Index ↗(average pass@1)report ↗52.2
- SWE-Atlas Codebase QnA(pass@1)report ↗72.9
- SWE-Bench Pro ↗(pass@1)report ↗18.9
- Terminal-Bench ↗(pass@1)report ↗64.7
- Terminal-Bench ↗(success rate)report ↗75.1
- GPQA Diamond ↗(accuracy)report ↗92.8
- Humanity's Last Exam ↗(accuracy)report ↗39.8
- Humanity's Last Exam ↗(accuracy)report ↗52.1
- OSWorld-Verified ↗(success rate)report ↗75
- BrowseComp ↗(accuracy)report ↗82.7
- GDPval(wins or ties)report ↗83
- ARC-AGI-2 ↗(accuracy)report ↗73.3
- FrontierMath ↗(accuracy)report ↗47.6
- FrontierMath ↗(accuracy)report ↗27.1
- MMMU Pro ↗(accuracy)report ↗81.2
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.