Model
Step 3.5 Flash
StepFun flash lane for quick multimodal reasoning and coding assistance
6 providersreleased knowledge cutoff 2025-01open weights
$0.09
best input /M · Vercel AI Gateway
$0.3
best output /M
256K
context window
256K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| Vercel AI Gateway stepfun/step-3.5-flash | $0.09 | $0.3 | $0.02 | — | 262K | reasoningtoolsno structuredno vision | Feb 13, 2026 | |
| OpenRouter stepfun/step-3.5-flash | $0.1 | $0.3 | — | — | 262K | reasoningtoolsno structuredno vision | Feb 13, 2026 | |
| StepFun (China) step-3.5-flash | $0.1 | $0.3 | $0.02 | — | 256K | reasoningtoolsno structuredno vision | Jun 15, 2026 | |
| ZenMux stepfun/step-3.5-flash | $0.1 | $0.3 | — | — | 256K | no reasoningtoolsno structuredno vision | Feb 2, 2026 | |
| Kilo Gateway stepfun/step-3.5-flash | $0.1 | $0.3 | — | — | 262K | reasoningtoolsno structuredno vision | Feb 13, 2026 | |
| Qiniu stepfun/step-3.5-flash | — | — | — | — | 64K | no reasoningno toolsno structuredvision | Feb 2, 2026 |
Price badge
https://models.sutraworks.ai/badge/stepfun/step-3.5-flash.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Benchmarks
- Artificial Analysis Coding Index ↗(index)report ↗31.6
- SciCode(percent correct)report ↗40.4
- Terminal-Bench Hard ↗(success rate)report ↗27.3
- SWE-Bench Verified ↗(resolved)report ↗74.4
Weights
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.