Model
Solar Pro 4
Upstage's flagship model, specialized for agentic use
5 providersreleased knowledge cutoff 2026-02closed weights
$0.03
best input /M · NanoGPT
$0.12
best output /M
524K
context window
131K
max output
Compare providers (sorted by listed input price)
| Provider | Input /M | Output /M | Cache read /M | Cache write /M | Context | Capabilities | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| NanoGPT upstage/solar-pro4 | $0.03 | $0.12 | $0.0060 | — | 524K | no reasoningtoolsstructuredno vision | Aug 6, 2026 | |
| OpenRouter upstage/solar-pro4 | $0.03 | $0.12 | $0.0060 | — | 524K | reasoningtoolsstructuredno vision | Aug 10, 2026 | |
| LLMTR upstage/solar-pro4 | $0.03 | $0.12 | — | — | 524K | reasoningtoolsstructuredno vision | Aug 6, 2026 | |
| Upstage solar-pro4 | $0.3 | $1.20 | $0.06 | — | 524K | reasoningtoolsstructuredno vision | Aug 6, 2026 | |
| Kilo Gateway upstage/solar-pro4 | $0.3 | $1.20 | $0.06 | — | 524K | reasoningtoolsstructuredno vision | Aug 10, 2026 |
Price badge
https://models.sutraworks.ai/badge/upstage/solar-pro4.svgLive SVG, regenerated on every hourly sync — paste it into a README to always show the current cheapest listed price. Updates when prices change; no build step needed on your side.
Prices are per million tokens (USD). “—” means the provider does not publicly list a price for this model. Data from models.dev; verify with the provider before purchasing.