Leaderboard
BrowseComp
14 models scored · metric: accuracy. Prices are the cheapest listed across all serving providers. Pts/$ = score ÷ blended price (3×input + output) / 4 — how much score each dollar buys.
Best value · top 5 by pts per dollar
- 1.GPT-5.6 Luna370
- 2.Step 3.7 Flash182
- 3.MiniMax-M3159
- 4.LongCat-2.0152
- 5.Nemotron 3 Ultra 550B A55B48.0
| # | Model | Score | Best in /M | Best out /M | Pts / $ | Context |
|---|---|---|---|---|---|---|
| 🥇 | Kimi K3moonshotai | 91.2 | $2.50 | $13.50 | 17.4 | 1.05M |
| 🥈 | Claude Opus 5anthropic | 90.8 | $5 | $25 | 9.1 | 1M |
| 🥉 | GPT-5.6 Solopenai | 90.4 | $2.50 | $15 | 16.1 | 1.05M |
| 4 | GPT-5.5 Proopenai | 90.1 | $27.27 | $163.64 | 1.5 | 1.05M |
| 5 | GPT-5.4 Proopenai | 89.3 | $27 | $160 | 1.5 | 1.05M |
| 6 | GPT-5.6 Terraopenai | 87.5 | $1 | $6 | 38.9 | 1.05M |
| 7 | Claude Sonnet 5anthropic | 84.7 | $2 | $10 | 21.2 | 1M |
| 8 | GPT-5.5openai | 84.4 | $4.55 | $27.27 | 8.3 | 1.05M |
| 9 | MiniMax-M3minimax | 83.52 | $0.3 | $1.20 | 159 | 512K |
| 10 | GPT-5.6 Lunaopenai | 83.3 | $0.1 | $0.6 | 370 | 1.05M |
| 11 | GPT-5.4openai | 82.7 | $2.20 | $14 | 16.1 | 1.05M |
| 12 | LongCat-2.0meituan | 79.9 | $0.3 | $1.20 | 152 | 1M |
| 13 | Step 3.7 Flashstepfun | 75.8 | $0.185 | $1.11 | 182 | 256K |
| 14 | Nemotron 3 Ultra 550B A55Bnvidia | 44.4 | $0.5 | $2.20 | 48.0 | 1M |
Cheapest scorer: GPT-5.6 Luna at $0.1 input /M.