Leaderboard
FrontierMath
11 models scored · metric: accuracy. Prices are the cheapest listed across all serving providers. Pts/$ = score ÷ blended price (3×input + output) / 4 — how much score each dollar buys.
Best value · top 5 by pts per dollar
- 1.GPT-5.6 Luna349
- 2.GPT-5.6 Terra37.7
- 3.GPT-5.6 Sol15.8
- 4.GPT-5.49.2
- 5.GPT-5.45.3
| # | Model | Score | Best in /M | Best out /M | Pts / $ | Context |
|---|---|---|---|---|---|---|
| 🥇 | GPT-5.6 Solopenai | 89 | $2.50 | $15 | 15.8 | 1.05M |
| 🥈 | GPT-5.6 Terraopenai | 84.9 | $1 | $6 | 37.7 | 1.05M |
| 🥉 | GPT-5.6 Lunaopenai | 78.6 | $0.1 | $0.6 | 349 | 1.05M |
| 4 | GPT-5.5 Proopenai | 52.4 | $27.27 | $163.64 | 0.9 | 1.05M |
| 5 | GPT-5.5openai | 51.7 | $4.55 | $27.27 | 5.1 | 1.05M |
| 6 | GPT-5.4 Proopenai | 50 | $27 | $160 | 0.8 | 1.05M |
| 7 | GPT-5.4openai | 47.6 | $2.20 | $14 | 9.2 | 1.05M |
| 8 | GPT-5.5 Proopenai | 39.6 | $27.27 | $163.64 | 0.6 | 1.05M |
| 9 | GPT-5.4 Proopenai | 38 | $27 | $160 | 0.6 | 1.05M |
| 10 | GPT-5.5openai | 35.4 | $4.55 | $27.27 | 3.5 | 1.05M |
| 11 | GPT-5.4openai | 27.1 | $2.20 | $14 | 5.3 | 1.05M |
Cheapest scorer: GPT-5.6 Luna at $0.1 input /M.