Leaderboard
Humanity's Last Exam
31 models scored · metric: accuracy. Prices are the cheapest listed across all serving providers. Pts/$ = score ÷ blended price (3×input + output) / 4 — how much score each dollar buys.
Best value · top 5 by pts per dollar
- 1.Step 3.7 Flash113
- 2.GPT-5.4 nano92.0
- 3.GPT-5.4 nano59.3
- 4.Nemotron 3 Ultra 550B A55B40.4
- 5.Muse Spark 1.131.1
| # | Model | Score | Best in /M | Best out /M | Pts / $ | Context |
|---|---|---|---|---|---|---|
| 🥇 | Claude Opus 5anthropic | 64.7 | $5 | $25 | 6.5 | 1M |
| 🥈 | Claude Fable 5anthropic | 64.5 | $10 | $50 | 3.2 | 1M |
| 🥉 | Muse Spark 1.1meta | 62.1 | $1.25 | $4.25 | 31.1 | 1M |
| 4 | Claude Fable 5anthropic | 59 | $10 | $50 | 3.0 | 1M |
| 5 | GPT-5.4 Proopenai | 58.7 | $27 | $160 | 1.0 | 1.05M |
| 6 | Claude Opus 4.8anthropic | 57.9 | $5 | $25 | 5.8 | 1M |
| 7 | GPT-5.5 Proopenai | 57.2 | $27.27 | $163.64 | 0.9 | 1.05M |
| 8 | Claude Opus 5anthropic | 56.3 | $5 | $25 | 5.6 | 1M |
| 9 | Claude Opus 4.7anthropic | 54.7 | $5 | $25 | 5.5 | 1M |
| 10 | GLM-5.2zhipuai | 54.7 | $1.40 | $4.40 | 25.4 | 1M |
| 11 | GPT-5.5openai | 52.2 | $4.55 | $27.27 | 5.1 | 1.05M |
| 12 | GPT-5.4openai | 52.1 | $2.20 | $14 | 10.1 | 1.05M |
| 13 | Claude Opus 4.8anthropic | 49.8 | $5 | $25 | 5.0 | 1M |
| 14 | Step 3.7 Flashstepfun | 47.2 | $0.185 | $1.11 | 113 | 256K |
| 15 | Claude Opus 4.7anthropic | 46.9 | $5 | $25 | 4.7 | 1M |
| 16 | Claude Sonnet 4.6anthropic | 46.8 | $3 | $15 | 7.8 | 1M |
| 17 | Gemini 3.1 Pro Previewgoogle | 44.4 | $2 | $12 | 9.9 | 1.05M |
| 18 | GPT-5.5 Proopenai | 43.1 | $27.27 | $163.64 | 0.7 | 1.05M |
| 19 | GPT-5.4 Proopenai | 42.7 | $27 | $160 | 0.7 | 1.05M |
| 20 | GPT-5.4 miniopenai | 41.5 | $0.68 | $4 | 27.5 | 400K |
| 21 | Qwen3.7 Maxalibaba | 41.4 | $2.50 | $7.50 | 11.0 | 1M |
| 22 | GPT-5.5openai | 41.4 | $4.55 | $27.27 | 4.0 | 1.05M |
| 23 | GLM-5.2zhipuai | 40.5 | $1.40 | $4.40 | 18.8 | 1M |
| 24 | Gemini 3.5 Flashgoogle | 40.2 | $1.50 | $9 | 11.9 | 1.05M |
| 25 | GPT-5.4openai | 39.8 | $2.20 | $14 | 7.7 | 1.05M |
| 26 | GPT-5.4 nanoopenai | 37.7 | $0.18 | $1.10 | 92.0 | 400K |
| 27 | Nemotron 3 Ultra 550B A55Bnvidia | 37.4 | $0.5 | $2.20 | 40.4 | 1M |
| 28 | Claude Sonnet 4.6anthropic | 34.6 | $3 | $15 | 5.8 | 1M |
| 29 | GPT-5.4 miniopenai | 28.2 | $0.68 | $4 | 18.7 | 400K |
| 30 | Nemotron 3 Ultra 550B A55Bnvidia | 26.7 | $0.5 | $2.20 | 28.9 | 1M |
| 31 | GPT-5.4 nanoopenai | 24.3 | $0.18 | $1.10 | 59.3 | 400K |
Cheapest scorer: GPT-5.4 nano at $0.18 input /M.