Leaderboard
Artificial Analysis Coding Index
27 models scored · metric: index. Prices are the cheapest listed across all serving providers. Pts/$ = score ÷ blended price (3×input + output) / 4 — how much score each dollar buys.
Best value · top 5 by pts per dollar
- 1.Step 3.5 Flash 2603231
- 2.Step 3.5 Flash222
- 3.Gemini 2.5 Flash-Lite95.0
- 4.Mistral Small 492.6
- 5.Step 3.7 Flash89.1
| # | Model | Score | Best in /M | Best out /M | Pts / $ | Context |
|---|---|---|---|---|---|---|
| 🥇 | GPT-5-Codexopenai | 38.9 | $1.10 | $9 | 12.7 | 400K |
| 🥈 | Step 3.7 Flashstepfun | 37.1 | $0.185 | $1.11 | 89.1 | 256K |
| 🥉 | Step 3.5 Flash 2603stepfun | 34.6 | $0.1 | $0.3 | 231 | 256K |
| 4 | North Mini Codecohere | 33.4 | — | — | — | 256K |
| 5 | Gemini 2.5 Progoogle | 32 | $0.87 | $7 | 13.3 | 1.05M |
| 6 | Step 3.5 Flashstepfun | 31.6 | $0.09 | $0.3 | 222 | 256K |
| 7 | GLM-4.6zhipuai | 29.5 | $0.6 | $2.20 | 29.5 | 205K |
| 8 | Qwen3 Maxalibaba | 26.4 | $1.20 | $6 | 11.0 | 262K |
| 9 | GLM-4.5zhipuai | 26.3 | $0.6 | $2.20 | 26.3 | 131K |
| 10 | Mistral Small 4mistral | 24.3 | $0.15 | $0.6 | 92.6 | 256K |
| 11 | GPT-4o (2024-05-13)openai | 24.2 | $5 | $15 | 3.2 | 128K |
| 12 | GLM-4.5-Airzhipuai | 23.8 | $0.2 | $1.10 | 56.0 | 131K |
| 13 | Devstral 2mistral | 23.7 | $0.4 | $2 | 29.6 | 262K |
| 14 | Mistral Large 3mistral | 22.7 | $0.5 | $1.50 | 30.3 | 262K |
| 15 | Gemini 2.5 Flashgoogle | 22.2 | $0.21 | $1.80 | 36.5 | 1.05M |
| 16 | GPT-4 Turboopenai | 21.5 | $9 | $27 | 1.6 | 128K |
| 17 | Qwen3-Coder 30B-A3B Instructalibaba | 19.4 | $0.45 | $2.25 | 21.6 | 262K |
| 18 | GPT-4o (2024-11-20)openai | 16.7 | $2.50 | $10 | 3.8 | 128K |
| 19 | GPT-4o (2024-08-06)openai | 16.6 | $2.50 | $10 | 3.8 | 128K |
| 20 | DeepSeek-R1deepseek | 15.9 | $0.7 | $2.50 | 13.8 | 128K |
| 21 | Mistral Large 2.1mistral | 13.8 | $2 | $6 | 4.6 | 131K |
| 22 | Mistral Medium 3mistral | 13.6 | $0.4 | $2 | 17.0 | 131K |
| 23 | GPT-4openai | 13.1 | $30 | $60 | 0.3 | 8K |
| 24 | GLM-4.5Vzhipuai | 10.9 | $0.6 | $1.80 | 12.1 | 64K |
| 25 | Llama-3.3-70B-Instructmeta | 10.7 | $0.22 | $0.5 | 36.9 | 128K |
| 26 | GPT-3.5-turboopenai | 10.7 | $0.45 | $1.40 | 15.6 | 16K |
| 27 | Gemini 2.5 Flash-Litegoogle | 9.5 | $0.1 | $0.1 | 95.0 | 1.05M |
Cheapest scorer: Step 3.5 Flash at $0.09 input /M.